Furthermore the AMCC prevents the communications system from being exposed to the internet.
| AMC Controller Server options | Max. no. of users | Max. no. of concurrent connections | Data interfaces | Power supply | Consumption | Size (mm) W x H x D | 
| AMCC Compact | 50 | 40 | 2 x Ethernet 10/100 | 100-240 VAC | ca. 10 W | 270 x 55 x 160 | 
| AMCC 130 | 150 | see table | 2 x Ethernet 10/100/1000 | 100-240 VAC | ca. 35 W | 19’’ x 1 HU x 220 | 
| Examples | 1 | 2 | 3 | 4 | 
| Users on AMCC 130 | 150 | 150 | 150 | 150 | 
| G.711 | 70 | 60 | 30 | 20 | 
| iLBC / AMR | 0 | 10 | 15 | 20 | 
| Max. no. of concurrent connections | 70 | 70 | 45 | 40 | 
 
        


 
            
            
                     
                
            